April 2, 2018
THE 2018 HENSON AWARD
2017-18 LOU HENSON ALL-AMERICA TEAM
| Trae Bell-Haynes | 6-2 | Sr. | Vermont |
| Bogdan Bliznyuk | 6-6 | Sr. | Eastern Washington |
| Desonta Bradford | 6-4 | Sr. | ETSU |
| Keith Braxton | 6-4 | So. | Saint Francis PA |
| Tookie Brown | 5-11 | Jr. | Georgia Southern |
| Joe Chealey | 6-4 | Sr. | Charleston |
| Chris Clemons | 5-9 | Jr. | Campbell |
| Clayton Custer | 6-1 | Jr. | Loyola Chicago |
| Mike Daum | 6-9 | Jr. | South Dakota State |
| Tre-Shaun Fletcher | 6-7 | Sr. | Toledo |
| Blake Francis | 6-0 | So. | Wagner |
| Jerrick Harding | 6-1 | So. | Weber State |
| Brandon Goodwin | 6-2 | Sr. | FGCU |
| Max Heidegger | 6-2 | So. | UC Santa Barbara |
| Kevin Hervey | 6-9 | Sr. | UT Arlington |
| Jordan Howard | 5-11 | Sr. | Central Arkansas |
| John Konchar | 6-5 | Jr. | Fort Wayne |
| Nathan Knight | 6-10 | So. | William & Mary |
| Jock Landale | 6-11 | Sr. | Saint Mary's |
| Zach Lofton | 6-4 | Sr. | New Mexico State |
| Jairus Lyles | 6-2 | Sr. | UMBC |
| Fletcher Magee | 6-4 | Jr.. | Wofford |
| CJ Massinburg | 6-3 | Jr. | Buffalo |
| Garrison Mathews | 6-5 | Jr. | Lipscomb |
| Drew McDonald | 6-7 | Jr. | Northern Kentucky |
| Matt Mooney | 6-3 | Jr. | South Dakota |
| Matt Morgan | 6-2 | Jr. | Cornell |
| Kendrick Nunn | 6-3 | Sr. | Oakland |
| Vasa Pusica | 6-5 | Jr. | Northeastern |
| Grant Riller | 6-3 | So. | Charleston |
| Junior Robinson | 5-5 | Sr. | Mount St. Mary's |
| Devin Sibley | 6-2 | Sr. | Furman |
| D'Marcus Simonds | 6-3 | So. | Georgia State |
| Andre Spight | 6-3 | Sr. | Northern Colorado |
| Jonathan Stark | 6-0 | Sr. | Murray State |
| Zach Thomas | 6-7 | Sr. | Bucknell |
| James Thompson IV | 6-10 | Jr. | Eastern Michigan |
| Seth Towns | 6-7 | So. | Harvard |
| Reed Timmer | 6-1 | Sr. | Drake |
| Bryce Washington | 6-6 | Sr. | Louisiana |
2024: Trey Townsend, Oakland
2023: Jordan Brown, Louisiana
2022: Malachi Smith, Chattanooga
2021: Max Abmas, Oral Roberts
2020: Nathan Knight, William & Mary
2019: Fletcher Magee, Wofford
2018: Clayton Custer, Loyola Chicago
2017; Justin Robinson, Monmouth
2016: Thomas Walkup, Stephen F. Austin
2015: Ty Greene, USC Upstate
2014: Langston Hall, Mercer
2013: Matthew Dellavedova, Saint Mary's
2012: Kyle O'Quinn, Norfolk State
2011: Matt Howard, Butler
2010: Keith Benson, Oakland